Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock () or https:// means you've safely connected to the .gov website. Share sensitive information only on official, secure websites.

Expanded Homicide Data Table 8

Murder Victims

by Weapon, 2009–2013

Weapons 2009 2010 2011 2012 2013
Total 13,752 13,164 12,795 12,888 12,253
Total firearms: 9,199 8,874 8,653 8,897 8,454
Handguns 6,501 6,115 6,251 6,404 5,782
Rifles 351 367 332 298 285
Shotguns 423 366 362 310 308
Other guns 96 93 97 116 123
Firearms, type not stated 1,828 1,933 1,611 1,769 1,956
Knives or cutting instruments 1,836 1,732 1,716 1,604 1,490
Blunt objects (clubs, hammers, etc.) 623 549 502 522 428
Personal weapons (hands, fists, feet, etc.)1 817 769 751 707 687
Poison 7 11 5 13 11
Explosives 2 4 6 8 2
Fire 98 78 76 87 94
Narcotics 52 45 33 38 53
Drowning 8 10 15 14 4
Strangulation 122 122 88 90 85
Asphyxiation 84 98 92 106 95
Other weapons or weapons not stated 904 872 858 802 850
  • 1 Pushed is included in personal weapons.